$9,950,000
Resale
4BR 3.5BA
All Neighborhoods, UPPER WEST SIDE:, Upper West Side
2,859 SF
Closed
ADDRESS | NEIGHBORHOOD | PRICE | SF | TYPE | BR/BA | STATUS | DATE CLOSED | CONTACT |
---|---|---|---|---|---|---|---|---|
23 Waverly Place, Residence 2T | Greenwich Village | $625,000 | 0 | Resale | 0/1 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 7B | Upper West Side | $9,450,000 | 2,910 | Resale | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 9D | Upper West Side | $625,000 | 2,468 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 11D | Upper West Side | $6,750,000 | 2,382 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 5A | Upper West Side | $7,595,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 6D | Upper West Side | $6,075,000 | 2,468 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 12B | Upper West Side | $7,150,000 | 2,489 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 6B | Upper West Side | $8,395,000 | 3,384 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 2B | Upper West Side | $8,150,000 | 3,304 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 9A | Upper West Side | $8,175,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 10A | Upper West Side | $8,300,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 12A | Upper West Side | $8,450,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 5C | Upper West Side | $10,350,000 | 3,745 | Condo | 5/0.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 7A | Upper West Side | $7,925,000 | 2,888 | Condo | 4/4.5 | Available | ||
378 West End Avenue, Residence, 8D | Upper West Side | $6,225,000 | 2,468 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 15B | Upper West Side | $4,575,000 | 1,709 | Condo | 2/2.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 3D | Upper West Side | $5,750,000 | 2,501 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 5D | Upper West Side | $5,925,000 | 2,468 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 12D | Upper West Side | $6,650,000 | 2,382 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, PHA | Upper West Side | $25,000,000 | 6,169 | Condo | 4/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 3A | Upper West Side | $7,145,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 1C | Upper West Side | $1,995,000 | 995 | Condo | 1/1.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 1B | Upper West Side | $1,795,000 | 898 | Condo | 1/1 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 2E | Upper West Side | $3,600,000 | 1,567 | Condo | 2/2 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 2D | Upper West Side | $5,595,000 | 2,428 | Condo | 3/3.5 |
Closed 05/13/2022 |
||
378 West End Avenue, Residence 14D | Upper West Side | $5,975,000 | 2,091 | Condo | 3/2.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 7D | Upper West Side | $5,995,000 | 2,468 | Condo | 3/3.5 | Contract Signed | ||
378 West End Avenue, Residence 6A | Upper West Side | $7,795,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 3B | Upper West Side | $7,995,000 | 3,349 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 4C | Upper West Side | $10,150,000 | 3,745 | Condo | 5/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 4A | Upper West Side | $7,270,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 8B | Upper West Side | $7,650,000 | 2,910 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 5B | Upper West Side | $8,095,000 | 3,384 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 11A | Upper West Side | $8,425,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 14C | Upper West Side | $8,850,000 | 2,854 | Condo | 4/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 6C | Upper West Side | $10,200,000 | 3,745 | Condo | 5/5.5 | Closed | 03/03/21 | |
50 West 30th Street, 21A | NoMad | $2,475,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 39B | Tribeca | $5,695,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 36B | Tribeca | $5,575,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 20A | NoMad | $2,595,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
378 West End Avenue, Residence 11C | Upper West Side | $8,675,000 | 2,970 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 7C | Upper West Side | $10,350,000 | 3,745 | Condo | 5/5.5 | Closed | 03/03/21 | |
50 West 30th Street, 19A | NoMad | $2,345,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 16A | NoMad | $2,225,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Pinnacle Penthouse | Tribeca | $59,000,000 | 9,680 | Condo | 1/1 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 7B | Upper West Side | $8,650,000 | 2,910 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 10C | Upper West Side | $9,450,000 | 2,970 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 9B | Upper West Side | $7,800,000 | 2,898 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 11B | Upper West Side | $7,100,000 | 2,489 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 4D | Upper West Side | $5,800,000 | 2,468 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 16AB | Upper West Side | $25,950,000 | 6,901 | Condo | 5/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, PHB | Upper West Side | $11,950,000 | 3,220 | Condo | 4/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 9C | Upper West Side | $10,650,000 | 3,745 | Condo | 5/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 8C | Upper West Side | $10,600,000 | 3,745 | Condo | 5/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 15A | Upper West Side | $25,950,000 | 7,485 | Condo | 6/7.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence, 2C | Upper West Side | $14,500,000 | 4,214 | Condo | 5/5.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 12C | Upper West Side | $8,950,000 | 2,970 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 10B | Upper West Side | $7,450,000 | 2,672 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 15C | Upper West Side | $10,500,000 | 3,133 | Condo | 5/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 4B | Upper West Side | $8,150,000 | 3,384 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 8A | Upper West Side | $7,995,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 2A | Upper West Side | $6,995,000 | 2,888 | Condo | 4/4.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 10D | Upper West Side | $7,350,000 | 2,456 | Condo | 3/3.5 | Closed | 03/03/21 | |
378 West End Avenue, Residence 3E | Upper West Side | $3,600,000 | 1,567 | Condo | 2/2 | Closed | 03/03/21 | |
250 West 81st Street, 14AB | Upper West Side | $15,750,000 | 5,456 | Condo | 7/ | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 47A | Tribeca | $6,025,000 | 2,425 | Condo | 2/2.5 | Closed | 03/03/21 | |
Griffon Court - 800 10th Avenue, Unit 5P | Hell’s Kitchen | $1,140,000 | 960 | Condo | 1/2 | Closed | 03/03/21 | |
The Lookout Hill Condo - 199 State Street, Unit PHD | Downtown Brooklyn | $995,000 | 1,242 | Condo | 2/2 | Closed | 03/03/21 | |
The Lookout Hill Condo - 199 State Street, Unit 9A | Downtown Brooklyn | $975,000 | 1,290 | Condo | 2/2 | Closed | 03/03/21 | |
The Lookout Hill Condo - 199 State Street, Unit 10B | Downtown Brooklyn | $835,000 | 1,074 | Condo | 2/2 | Closed | 03/03/21 | |
The Lookout Hill Condo - 199 State Street, Unit 5A | Downtown Brooklyn | $995,000 | 1,629 | Condo | 3/2.5 | Closed | 03/03/21 | |
The Lookout Hill Condo - 199 State Street, Unit PHA | Downtown Brooklyn | $775,000 | 1,048 | Condo | 1/1.5 | Closed | 03/03/21 | |
303 East 77th Street, Unit 15AB | Lenox Hill | $5,700,000 | 3,312 | Condo | 5/4 | Closed | 03/03/21 | |
303 East 77th Street, Unit PHC | Lenox Hill | $2,470,000 | 1,652 | Condo | 2/2.5 | Closed | 03/03/21 | |
303 East 77th Street, Unit 10B | Lenox Hill | $2,285,000 | 1,621 | Condo | 3/2.5 | Closed | 03/03/21 | |
303 East 77th Street, Unit 10A | Lenox Hill | $2,475,000 | 1,691 | Condo | 3/3 | Closed | 03/03/21 | |
303 East 77th Street, Unit 9A | Lenox Hill | $2,200,000 | 1,691 | Condo | 3/3 | Closed | 03/03/21 | |
Griffon Court - 800 10th Avenue, Unit PHC | Hell’s Kitchen | $2,750,000 | 1,829 | Condo | 3/3.5 | Closed | 03/03/21 | |
Griffon Court - 800 10th Avenue, Unit 1E | Hell’s Kitchen | $15,858,000 | 1,425 | Condo | 2/3 | Closed | 03/03/21 | |
Griffon Court - 800 10th Avenue, Unit 6M | Hell’s Kitchen | $1,690,000 | 1,318 | Condo | 2/3 | Closed | 03/03/21 | |
Griffon Court - 800 10th Avenue, Unit 6A | Hell’s Kitchen | $1,451,250 | 1,200 | Condo | 2/2 | Closed | 03/03/21 | |
Hudson Hill Condominium - 462 West 58th Street, Unit PHE | Hell’s Kitchen | $2,000,000 | 1,563 | Condo | 3/2 | Closed | 03/03/21 | |
Hudson Hill Condominium - 462 West 58th Street, Unit 2G | Hell’s Kitchen | $805,000 | 952 | Condo | 1/1.5 | Closed | 03/03/21 | |
Hudson Hill Condominium - 462 West 58th Street, Unit 3F | Hell’s Kitchen | $712,250 | 760 | Condo | 1/1 | Closed | 03/03/21 | |
Hudson Hill Condominium - 462 West 58th Street, Unit 9B | Hell’s Kitchen | $1,510,000 | 1,357 | Condo | 1/1.5 | Closed | 03/03/21 | |
Hudson Hill Condominium - 462 West 58th Street, Unit PHC | Hell’s Kitchen | $1,085,000 | 1,055 | Condo | 1/1.5 | Closed | 03/03/21 | |
Sackett Union - 340 Court Street, Unit PHA | Carroll Gardens | $3,052,000 | 2,567 | Condo | 4/3.5 | Closed | 03/03/21 | |
Sackett Union - 340 Court Street, Unit PHC | Carroll Gardens | $2,535,000 | 2,558 | Condo | 4/3.5 | Closed | 03/03/21 | |
Sackett Union - 340 Court Street, Unit 5G | Carroll Gardens | $1,385,000 | 1,447 | Condo | 2/2 | Closed | 03/03/21 | |
Sackett Union - 340 Court Street, Unit 6E | Carroll Gardens | $1,935,000 | 1,937 | Condo | 3/3 | Closed | 03/03/21 | |
Sackett Union - 340 Court Street, Unit M3 | Carroll Gardens | $2,055,000 | 2,294 | Condo | 4/3 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit 10E | Flatiron | $1,920,000 | 917 | Condo | 1/1 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit 23A | Flatiron | $12,650,000 | 3,831 | Condo | 4/3.5 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit 20A | Flatiron | $6,765,000 | 2,271 | Condo | 3/3.5 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit 12D | Flatiron | $3,550,000 | 1,853 | Condo | 2/2.5 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit PH | Flatiron | $8,950,000 | 3,369 | Condo | 4/3.5 | Closed | 03/03/21 | |
35XV - 35 West 15th Street, Unit 18AB | Flatiron | $16,950,000 | 4,952 | Condo | 4/4.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 39A | Tribeca | $10,275,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
50 West 30th Street, 22B | NoMad | $2,895,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 22A | NoMad | $2,495,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 18A | NoMad | $2,295,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 9A | NoMad | $2,150,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Pavillion A | Tribeca | $23,355,000 | 6,711 | Condo | 5/4.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 46B | Tribeca | $3,200,000 | 1,294 | Condo | 1/1.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 46A | Tribeca | $5,995,000 | 2,425 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 45B | Tribeca | $3,495,000 | 1,294 | Condo | 1/1.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 44A | Tribeca | $8,800,000 | 2,425 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 45A | Tribeca | $5,950,000 | 2,425 | Condo | 3/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 44B | Tribeca | $3,875,000 | 1,294 | Condo | 1/1.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 43A | Tribeca | $12,650,000 | 3,957 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 41B | Tribeca | $8,650,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 41A | Tribeca | $11,175,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 40A | Tribeca | $21,325,000 | 6,095 | Condo | 4/4.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 38B | Tribeca | $7,850,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 38A | Tribeca | $10,175,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 37A | Tribeca | $18,825,000 | 6,095 | Condo | 5/4.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 36A | Tribeca | $9,975,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 35B | Tribeca | $7,550,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 35A | Tribeca | $7,295,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 34B | Tribeca | $7,450,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 34A | Tribeca | $7,195,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 33B | Tribeca | $5,450,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 33A | Tribeca | $6,995,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 32B | Tribeca | $5,395,000 | 2,548 | Condo | 2/2.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 32A | Tribeca | $9,575,000 | 3,282 | Condo | 3/3.5 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 31A | Tribeca | $19,450,000 | 5,991 | Condo | 4/4.5 | Closed | 03/03/21 | |
50 West 30th Street, PH2 | NoMad | $5,995,000 | 2,190 | Condo | 3/3.5 | Closed | 03/03/21 | |
50 West 30th Street, PH1 | NoMad | $6,495,000 | 2,530 | Condo | 3/3.5 | Closed | 03/03/21 | |
50 West 30th Street, 21B | NoMad | $3,025,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 20B | NoMad | $2,745,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 19B | NoMad | $2,395,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 18B | NoMad | $2,350,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 17B | NoMad | $2,295,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 17A | NoMad | $2,250,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 16B | NoMad | $2,495,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 15B | NoMad | $2,475,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 15A | NoMad | $2,865,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 14B | NoMad | $2,475,000 | 1,310 | Condo | 2/2.5 | Closed | 03/03/21 | |
50 West 30th Street, 14A | NoMad | $2,670,000 | 1,330 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 13B | NoMad | $1,575,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 12B | NoMad | $1,550,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 12A | NoMad | $2,225,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 11B | NoMad | $1,525,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 11A | NoMad | $2,295,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 10B | NoMad | $1,500,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 10A | NoMad | $2,585,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 9B | NoMad | $1,475,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 8B | NoMad | $1,425,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 8A | NoMad | $2,295,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 7B | NoMad | $1,400,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 7A | NoMad | $2,195,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 13C | NoMad | $1,575,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 12C | NoMad | $1,570,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 11C | NoMad | $1,545,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 10C | NoMad | $1,545,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 9C | NoMad | $1,520,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 8C | NoMad | $1,495,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 7C | NoMad | $1,445,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 6C | NoMad | $1,445,000 | 679 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 6B | NoMad | $1,375,000 | 696 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 6A | NoMad | $2,425,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 5A | NoMad | $2,399,000 | 1,247 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 4E | NoMad | $2,265,000 | 1,325 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 4D | NoMad | $1,880,000 | 1,005 | Condo | 1/2 | Closed | 03/03/21 | |
50 West 30th Street, 4C | NoMad | $1,575,000 | 813 | Resale | 1/2 | Closed | 03/03/21 | |
50 West 30th Street, 4B | NoMad | $2,275,000 | 1,243 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 4A | NoMad | $1,480,000 | 829 | Condo | 1/1 | Closed | 03/03/21 | |
50 West 30th Street, 3E | NoMad | $2,395,000 | 1,325 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 3D | NoMad | $1,850,000 | 1,005 | Condo | 1/2 | Closed | 03/03/21 | |
50 West 30th Street, 3C | NoMad | $1,450,000 | 813 | Condo | 1/2 | Closed | 03/03/21 | |
50 West 30th Street, 3B | NoMad | $2,195,000 | 1,243 | Condo | 2/2 | Closed | 03/03/21 | |
50 West 30th Street, 3A | NoMad | $1,455,000 | 829 | Condo | 1/1 | Closed | 03/03/21 | |
The Woolworth Tower Residences - 2 Park Place, Residence 47B | Tribeca | $4,775,000 | 1,294 | Condo | 1/1.5 | Closed | 03/03/21 | |
250 West 81st Street, 18A | Upper West Side | $10,500,000 | 2,859 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 17B | Upper West Side | $10,450,000 | 2,930 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 16B | Upper West Side | $6,425,000 | 1,957 | Condo | 3/3 | Closed | 03/03/21 | |
250 West 81st Street, 16A | Upper West Side | $25,200,000 | 5,000 | Condo | 9/ | Closed | 03/03/21 | |
250 West 81st Street, 15B | Upper West Side | $7,150,000 | 2,460 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 15A | Upper West Side | $8,850,000 | 2,996 | Condo | 4/4.5 | Closed | 03/03/21 | |
250 West 81st Street, 12B | Upper West Side | $7,750,000 | 2,460 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 12A | Upper West Side | $8,550,000 | 2,996 | Condo | 4/4.5 | Closed | 03/03/21 | |
250 West 81st Street, 11B | Upper West Side | $6,950,000 | 2,474 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 11A | Upper West Side | $9,300,000 | 3,277 | Condo | 5/5.5 | Closed | 03/03/21 | |
250 West 81st Street, 10B | Upper West Side | $7,050,000 | 2,474 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 9B | Upper West Side | $6,950,000 | 2,474 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 9A | Upper West Side | $9,000,000 | 3,277 | Condo | 5/5.5 | Closed | 03/03/21 | |
250 West 81st Street, 8B | Upper West Side | $6,850,000 | 2,474 | Condo | 4/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 10A | Upper West Side | $9,150,000 | 3,277 | Condo | 5/5.5 | Closed | 03/03/21 | |
250 West 81st Street, 8A | Upper West Side | $9,750,000 | 3,277 | Condo | 5/5.5 | Closed | 03/03/21 | |
250 West 81st Street, 7C | Upper West Side | $5,350,000 | 1,985 | Condo | 3/3 | Closed | 03/03/21 | |
250 West 81st Street, 7B | Upper West Side | $4,050,000 | 1,571 | Condo | 2/2.5 | Closed | 03/03/21 | |
250 West 81st Street, 7A | Upper West Side | $6,150,000 | 2,297 | Condo | 3/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 6C | Upper West Side | $5,250,000 | 1,985 | Condo | 3/3 | Closed | 03/03/21 | |
250 West 81st Street, 6B | Upper West Side | $3,975,000 | 1,571 | Condo | 2/2.5 | Closed | 03/03/21 | |
250 West 81st Street, 6A | Upper West Side | $6,050,000 | 2,297 | Condo | 3/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 5C | Upper West Side | $4,895,000 | 1,985 | Condo | 3/3 | Closed | 03/03/21 | |
250 West 81st Street, 5B | Upper West Side | $3,925,000 | 1,571 | Condo | 2/2.5 | Closed | 03/03/21 | |
250 West 81st Street, 4B | Upper West Side | $3,875,000 | 1,571 | Condo | 2/2.5 | Closed | 03/03/21 | |
250 West 81st Street, 4B | Upper West Side | $3,575,000 | 1,571 | Resale | 2/2.5 | Closed | 03/03/21 | |
250 West 81st Street, 5A | Upper West Side | $5,950,000 | 2,297 | Condo | 3/3.5 | Closed | 03/03/21 | |
250 West 81st Street, 4A | Upper West Side | $5,850,000 | 2,297 | Condo | 3/3.5 | Closed | 03/03/21 | |
50 West 30th Street, 13A | NoMad | $2,195,000 | 1,266 | Condo | 2/2 | Closed | 03/03/21 | |
250 West 81st Street, 18A | Upper West Side | $9,950,000 | 2,859 | Resale | 4/3.5 | Closed | 03/03/21 |
$9,950,000
Resale
4BR 3.5BA
All Neighborhoods, UPPER WEST SIDE:, Upper West Side
2,859 SF
Closed